SERIES | SHAFT | SHAFT | DESCRIPTION | PL # |
CODE | TYPE | *C/F = Consult Factory | ||
1500 | 1 | C/S | CONNECTING SHAFT | C/F |
1500 | 1 | C | SHAFT KEYED 7/8" DIA | C/F |
1500 | 2 | C | SHAFT 6 TOOTH 1" DIA | C/F |
1500 | 7 | C | SHAFT KEYED 7/8" DIA | C/F |
1500 | 8 | C | SHAFT 6 TOOTH 1" DIA | C/F |
1500 | 00 | C | SHAFT KEYED 1" DIA | C/F |
1500 | 02 | C | 5/8" DIA W/THD END SAE A | C/F |
1500 | 03 | C | SHAFT KEYED 5/8" DIA | C/F |
1500 | 04 | C | 7/8" DIA W/THD END SAE B | C/F |
1500 | 05 | C | SHAFT 13 TOOTH 7/8" DIA | C/F |
1500 | 06 | C | SHAFT KEYED 3/4" DIA | C/F |
1500 | 07 | C | SHAFT KEYED 1" DIA | C/F |
1500 | 08 | C | SHAFT 14 TOOTH SAE C | C/F |
1500 | 11 | C | 63/64" DIA KEYED | C/F |
1500 | 12 | C | 1" DIA 6 TOOTH | C/F |
1500 | 14 | C | SHAFT KEYED 1-1/4" DIA | C/F |
1500 | 17 | C | 7/8" DIA 13 TOOTH | C/F |
1500 | 19 | C | SHAFT KEYED 3/4" DIA | C/F |
1500 | 20 | C | SHAFT KEYED 7/8" DIA | C/F |
1500 | 21 | C | SHAFT KEYED 3/4" DIA | C/F |
1500 | 26 | C | SHAFT KEYED 7/8" DIA | C/F |
1500 | 85 | C | SHAFT 9 TOOTH 5/8" DIA | C/F |
2500 | 1 | C/S | CONNECTING SHAFT | C/F |
2500 | 1 | C | SHAFT KEYED 1-1/8" DIA | 6600 |
2500 | 2 | C | SHAFT 6 TOOTH 1-7/64" DIA | C/F |
2500 | 5 | C | TYPE I 6 TOOTH PTO/ALT | 8000 |
2500 | 6 | C | TYPE I 14 TOOTH SAE C | 8000 |
2500 | 8 | C | TYPE I KEYED | C/F |
2500 | 9 | C | TYPE I TAPERED KEYED | C/F |
2500 | 00 | C | SHAFT KEYED 1-1/4" DIA | 8000 |
2500 | 08 | C | TYPE I 6 TOOTH 1-1/8" DIA | C/F |
2500 | 14 | C | SHAFT 13 TOOTH 7/8" DIA | 6400 |
2500 | 15 | C | SHAFT KEYED 7/8" DIA | C/F |
2500 | 16 | C | TYPE I SPECIAL | C/F |
2500 | 18 | C | SPECIAL | C/F |
2500 | 19 | C | SPECIAL | C/F |
2500 | 27 | C | SHAFT KEYED 7/8" DIA | 4400 |
2500 | 28 | C | SHAFT KEYED 7/8" DIA | C/F |
2500 | 29 | C | SHAFT KEYED 7/8" DIA | 4400 |
2500 | 31 | C | SHAFT 6 TOOTH 63/64" DIA | C/F |
2500 | 32 | C | SHAFT KEYED 1" DIA | 6600 |
2500 | 33 | C | SHAFT 6 TOOTH 7/8" DIA | C/F |
2500 | 34 | C | TYPE II KEYED | C/F |
2500 | 35 | C | 6 TOOTH 63/64" DIA TYPE II | C/F |
2500 | 36 | C | 1" DIA KEYED TYPE II | C/F |
2500 | 37 | C | 7/8" DIA 13 TOOTH TYPE II | C/F |
2500 | 38 | C | SPECIAL | C/F |
2500 | 39 | C | 6 TOOTH 7/8" DIA | C/F |
2500 | 40 | C | SPECIAL | C/F |
2500 | 41 | C | TYPE I KEYED | C/F |
2500 | 42 | C | SHAFT 14 TOOTH 1-1/4" DIA | C/F |
2500 | 47 | C | TYPE II KEYED | C/F |
2500 | 49 | C | TYPE I KEYED | C/F |
2500 | 50 | C | TYPE II KEYED | C/F |
2500 | 59 | C | TYPE III | C/F |
2500 | 62 | C | SHAFT KEYED 1-1/4" DIA | 8000 |
2500 | 69 | C | KEYED 63/64" DIA TYPE II | C/F |
2500 | 71 | C | 6 TOOTH 1-1/8" DIA TYPE III | C/F |
2500 | 72 | C | TYPE III KEYED | C/F |
2500 | 73 | C | TYPE III KEYED | C/F |
2500 | 77 | C | TYPE III USE CODE 62 | C/F |
2500 | 83 | C | SHAFT 6 TOOTH 1" DIA | C/F |
2500 | 88 | C | 6 TOOTH PTO TYPE II | C/F |
3700 | 1 | C/S | CONNECTING SHAFT | C/F |
3700 | 1 | C | SHAFT KEYED 1-1/8" DIA | C/F |
3700 | 2 | C | SHAFT 6 TOOTH 1-1/8" DIA | C/F |
3700 | 3 | C | SHAFT 1-1/16" DIA | C/F |
3700 | 5 | C | TYPE I 6 TOOTH PTO/ALT | C/F |
3700 | 6 | C | SHAFT 14 TOOTH 1-1/4" DIA | C/F |
3700 | 7 | C | SHAFT KEYED 1-1/4" DIA | C/F |
3700 | 8 | C | TYPE I KEYED | C/F |
3700 | 00 | C | SHAFT KEYED 1-1/4" DIA | C/F |
3700 | 09 | C | SHAFT 6 TOOTH 1-1/8" DIA | C/F |
3700 | 14 | C | SHAFT 13 TOOTH 7/8" DIA | C/F |
3700 | 16 | C | SHAFT 1-1/4" DIA | C/F |
3700 | 19 | C | SHAFT KEYED 0984 DIA | C/F |
3700 | 20 | C | SHAFT 6 TOOTH 1-1/4" DIA | C/F |
3700 | 22 | C | SHAFT TYPE I KEYED | C/F |
3700 | 26 | C | TYPE I 8 TOOTH PTO | C/F |
3700 | 30 | C | SPECIAL | C/F |
3700 | 43 | C | SPECIAL | C/F |
3700 | 61 | C | SPECIAL | C/F |
3700 | 62 | C | SHAFT KEYED 1-1/4" DIA | C/F |
3700 | 63 | C | SPECIAL | C/F |
3700 | 64 | C | SHAFT 14 TOOTH 1-1/4" DIA | C/F |
3700 | 66 | C | SPECIAL | C/F |
3700 | 67 | C | SPECIAL | C/F |
3700 | 68 | C | TYPE III SPECIAL KEYED | C/F |
3700 | 70 | C | SPECIAL | C/F |
3700 | 73 | C | TYPE III KEYED | C/F |
3700 | 74 | C | TYPE I 14 TOOTH | C/F |
3700 | 75 | C | TYPE I KEYED/ALT USE CODE 1 | C/F |
3700 | 77 | C | SPECIAL | C/F |
3700 | 78 | C | SPECIAL | C/F |
3700 | 80 | C | TYPE III KEYED | C/F |
3700 | 81 | C | SPECIAL | C/F |
3700 | 86 | C | SPECIAL | C/F |
3700 | 88 | C | TYPE I 14 TOOTH MT SPLINE SAE C | C/F |
2100/3000/3100 | 1 | C/S | CONNECTING SHAFT | 5500 |
2100/3000/3100 | C00 | C | 1-1/4" DIA KEYED | 5500 |
2100/3000/3100 | C02 | C | 5/8" DIA WDRF KEY | 2700 |
2100/3000/3100 | 03 | C/S | 3000/3000 3100/3100 PB C/S | 5500 |
2100/3000/3100 | C04/89 | C | 7/8" DIA KEYED W/THD END | 5500 |
2100/3000/3100 | C6 | C | 1-1/4" DIA 14 TOOTH | 5500 |
2100/3000/3100 | 11 | C/S | 5000/3000 5100/3100 PB C/S | 5500 |
2100/3000/3100 | 12 | C/S | 7500/3000 7600/3100 PB C/S | 5500 |
2100/3000/3100 | 14 | I | TYPE I B SPLINE | 8300 |
2100/3000/3100 | C14 | C | TYPE I B SPLINE | 5500 |
2100/3000/3100 | C14XL | C | TYPE I B SPLINE | 5500 |
2100/3000/3100 | C21 | C | 7/8" DIA WDRF KEY W/INT THREAD | 5500 |
2100/3000/3100 | 22 | I | FISH PUMP 1" KEYED | C/F |
2100/3000/3100 | C24 | C | 3/4" DIA KEYED | 5500 |
2100/3000/3100 | 29 | I | TYPE I KEYED SAE B | 5700 |
2100/3000/3100 | C29 | C | 7/8" DIA KEYED | 5500 |
2100/3000/3100 | C29XL | C | 7/8" DIA KEYED | 5500 |
2100/3000/3100 | 32 | I | TYPE I KEYED | 8600 |
2100/3000/3100 | C32 | C | TYPE I KEYED | 5500 |
2100/3000/3100 | 54 | I | TYPE II B SPLINE | 8300 |
2100/3000/3100 | 55 | I | TYPE 7/8" DIA KEYED | 5700 |
2100/3000/3100 | 56 | I | TYPE II BB KEYED | 8600 |
2100/3000/3100 | 57 | I | 6 TOOTH 1" DIA | C/F |
2100/3000/3100 | C57 | C | 6 TOOTH 1" DIA | 5500 |
2100/3000/3100 | C57XL | C | 6 TOOTH 1" DIA | 5500 |
2100/3000/3100 | 84 | I | 9 TOOTH 5/8" DIA | 2700 |
2100/3000/3100 | C84 | C | 9 TOOTH 5/8" DIA | 2700 |
2100/3000/3100 | 87 | I | BB SPLINE | 10000 |
2100/3000/3100 | C87 | C | 1" DIA 15 TOOTH | 5500 |
2100/3000/3100 | 89 | I | KEYED W/THD END | C/F |
5000/5100/5151 | 1 | C/S | CONNECTING SHAFT | 8000 |
5000/5100/5151 | C1 | C | TYPE I 1-1/8" DIA KEYED | C/F |
5000/5100/5151 | 6 | I | TYPE I 14 TOOTH SPLINE SAE C | 13850 |
5000/5100/5151 | C6 | C | TYPE I 14 TOOTH SPLINE SAE C | 8000 |
5000/5100/5151 | 00 | I | 1-1/4" DIA KEYED | 13000 |
5000/5100/5151 | C00 | C | 1-1/4" DIA KEYED | 8000 |
5000/5100/5151 | 11 | C/S | 5000/5000 5100/5100 PB C/S | 8000 |
5000/5100/5151 | 12 | C/S | 7500/5000 7600/5100 PB CS | 8000 |
5000/5100/5151 | 14 | I | TYPE I 13 TOOTH SPLINE SAE B | 6400 |
5000/5100/5151 | C14 | C | TYPE I 13 TOOTH SPLINE SAE B | 6400 |
5000/5100/5151 | C29 | C | 7/8" DIA KEYED SHAFT | C/F |
5000/5100/5151 | 32 | I | TYPE I 1" DIA KEYED SHAFT | 6600 |
5000/5100/5151 | C32 | C | TYPE I 1" DIA KEYED SHAFT | 6600 |
5000/5100/5151 | C32XL | C | TYPE I 1" DIA KEYED SHAFT XL | 6600 |
5000/5100/5151 | 42 | I | TYPE II 14 TOOTH SPLINE SAE C | 13850 |
5000/5100/5151 | 54 | I | TYPE II 13 TOOTH SPLINE SAE B | 6400 |
5000/5100/5151 | 87 | I | 1" DIA 15 TOOTH SPLINE SAE BB | 10000 |
5000/5100/5151 | C87 | C | 1" DIA 15 TOOTH SPLINE SAE BB | 8000 |
5000/5100/5151 | SPL | C | 1" DIA KEYED SAE BB | 8000 |
5000/5100/5151 | SPL | C | 1.1" DIA 6 TOOTH SPLINE | 8000 |
5000/5100/5151 | SPL | C | 55/64" DIA 13 TOOTH | 6400 |
7500/7600 | 1 | C/S | CONNECTING SHAFT | 10000 |
7500/7600 | 00 | I | C KEYED 1-1/4" DIA | 8300 |
7500/7600 | C00 | C | C KEYED 1-1/4" DIA | 8300 |
7500/7600 | C09 | C | 13 TOOTH SAE D EXTRA LONG | 10000 |
7500/7600 | 6 | I | 14 TOOTH SAE C SINGLE | 12000 |
7500/7600 | 6 | I | 14 TOOTH SAE C TANDEM | 12000 |
7500/7600 | C6 | C | 14 TOOTH SAE C | 8300 |
7500/7600 | C7 | C | 14 TOOTH SAE C EXTRA LONG | 8300 |
7500/7600 | C8 | C | 13 TOOTH SAE D | 8300 |
124 | 1 | C/S | CONNECTING SHAFT | 4500 |
124 | 24 | I | 3/4" DIA KEYED 2.31 EXT | C/F |
124 | 45 | I | T, T2 TAPERED CLUTCH 2.28 EXT | C/F |
124 | 54 | I | TYPE 2 B SPLINE | 13200 |
124 | 55 | I | TYPE 2 B KEYED | 9100 |
124 | 55XL | I | TYPE 2 B KEYED 2.8 EXT | 9100 |
124 | 75 | I | EURO TAPER W/M12X15 EXT.THRD | C/F |
124 | 85 | I | TYPE 2 A SPLINE | 4400 |
124 | 86 | I | TYPE 2 A KEYED | 3400 |
124 | 86XL | I | TYPE 2 LONG A KEYED | 3400 |
124 | 99 | I | TAPERED CLUTCH 1.9 EXT 3/8" BRKT | C/F |
197 | 1 | C/S | CONNECTING SHAFT | 6000 |
197 | C6 | C | 14 TOOTH 1-1/4" DIA | 6000 |
197 | C00 | C | 1-1/4" DIA KEYED | 6000 |
197 | C04 | C | 7/8" DIA KEYED | C/F |
197 | C14 | C | 13 TOOTH 7/8" DIA | 6000 |
197 | C19 | C | 11 TOOTH 1.49 SHAFT EXT | 6000 |
197 | C20 | C | TAPERED W/THRDS | 6000 |
197 | C21 | C | TAPERED SHAFT THREADED END | C/F |
197 | C24 | C | 3/4" DIA KEYED | C/F |
197 | C29 | C | 7/8" DIA KEYED | 6000 |
197 | C29XL | C | 7/8" DIA KEYED EXTRA LONG | 6000 |
197 | C32 | C | 1" DIA KEYED | C/F |
197 | C57 | C | 1" DIA 6 TOOTH SPLINE | 6000 |
197 | C84 | C | 9 TOOTH 5/8" DIA | C/F |
197 | C87 | C | 15 TOOTH SAE BB | 6000 |
197 | CM1 | C | 25MM STR KEYED | C/F |
197 | 14 | I | 13 TOOTH 7/8" DIA | 8000 |
197 | 29 | I | 7/8" DIA KEYED SAE B | C/F |
197 | 32 | I | 1" DIA KEYED SAE BB | 8000 |
197 | 48 | I | EURO TAPER W/M14X1.5 EXT THRD | C/F |
197 | 87 | I | 15 TOOTH SAE BB | 10000 |
257 | 1 | C/S | CONNECTING SHAFT | 8000 |
257 | C6 | C | 1-1/4" DIA 14 TOOTH | 8000 |
257 | C00 | C | 1-1/4" DIA KEYED | 8000 |
257 | C14 | C | 7/8" DIA 13 TOOTH | 6500 |
257 | C32 | C | 1" DIA KEYED SAE BB | C/F |
257 | C87 | C | 1" DIA 15 TOOTH | 8000 |
257 | 00 | I | 1-1/4" DIA KEYED | 14000 |
257 | 14 | I | 7/8" DIA 13 TOOTH | 6500 |
257 | 6 | I | 1-1/4" DIA 14 TOOTH | 16000 |
257 | 87 | I | 1" DIA 15 TOOTH | 10000 |
360 | 1 | C/S | CONNECTING SHAFT | 11000 |
360 | 00 | I | 1-1/4" DIA KEYED | 9300 |
360 | 6 | I | 1-1/4" DIA 14 TOOTH | 13500 |
360 | 14 | I | 7/8" DIA 13 TOOTH | C/F |
360 | 87 | I | 1" DIA 15 TOOTH | 7000 |
PL Factors for Integral and Continental Shafts Print
Modified on: Mon, 24 Feb, 2020 at 2:01 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.